7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
60. Latin Beginners Category I - J - Semi | Recalled 6 Couples to 97 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 83 | Chen Ruiting / Maryam Binti Mustaffa | Singapore - SP |
2 | 146 | Danial Haziq Bin Zulkifli / Ni Nanyu | Singapore - SP |
3 | 151 | Desmond Lim Yong Qiang / Shi JinYan | Singapore - SIM |
4 | 235 | Justin Chan / Crane Lim Yu Xuan | Singapore - SP |
5 | 275 | Ricky Lim Shi Guo / Ng Man Ting | Singapore - SIM |
6 | 310 | Zenith Tay Xin Ying / Shannon Siah Jing Lin | Singapore - NP |
Adjudicators |
A. | B - Titanno Bayuseto - Indonesia | B. | C - Hristina Semova - Bulgaria | C. | D - Lee Yin Ying - Malaysia |
D. | F - Rosario Privitera - Italy | E. | H - Agnes Ang - Singapore | F. | I - Ng Guan Teck - Singapore |
G. | K - Connie Tan - Singapore | ||||